ACTIVITIES TIMETABLE
TIME | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
7:30 | |||||||
9:30 | Surf | Beach Volleyball | Horse Riding | ||||
11:30 | Surf | ||||||
13:30 | |||||||
15:30 | Beach Volleyball | Surf | |||||
17:30 | Beach Volleyball | Horse Riding | Horse Riding | Beach Volleyball | |||
19:30 |
TIME | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
7:30 | |||||||
9:30 | Surf | Beach Volleyball | Horse Riding | ||||
11:30 | Surf | ||||||
13:30 | |||||||
15:30 | Beach Volleyball | Surf | |||||
17:30 | Beach Volleyball | Horse Riding | Horse Riding | Beach Volleyball | |||
19:30 |